| flat Number | Floor | Area (Square Meter) |
|---|
| flat Number | Floor | Area (Square Meter) |
|---|---|---|
| GF-10 | Ground Floor | 50.29 |
| GF-11 | Ground Floor | 69.46 |
| GF-15 | Ground Floor | 50.29 |
| GF-16 | Ground Floor | 50.29 |
| GF-17 | Ground Floor | 50.29 |
| GF-18 | Ground Floor | 50.29 |
| GF-21 | Ground Floor | 50.29 |
| GF-22 | Ground Floor | 50.29 |
| GF-23 | Ground Floor | 50.29 |
| GF-9 | Ground Floor | 50.29 |
Register Interest