flat Number | Floor | Area (m²) | Room | Features | Price ( |
---|---|---|---|---|---|
1 | Ground | 95 | 0 | - | 161,500 |
1 | First | 241 | 0 | - | 530,200 |
2 | Ground | 99 | 0 | - | 178,200 |
2 | First | 304 | 0 | - | 671,000 |
3 | Ground | 99 | 0 | - | 178,200 |
3 | First | 310 | 0 | - | 682,000 |
4 | First | 138 | 0 | - | 303,600 |
5 | Ground | 137 | 0 | - | 232,900 |
5 | First | 141 | 0 | - | 420,200 |
6 | Ground | 127 | 0 | - | 215,900 |
6 | First | 307 | 0 | - | 675,400 |
7 | Ground | 104 | 0 | - | 208,000 |
7 | First | 139 | 0 | - | 305,800 |
8 | Ground | 99 | 0 | - | 577,600 |
8 | First | 188 | 0 | - | 413,600 |
9 | Ground | 304 | 0 | - | 198,000 |
9 | First | 175 | 0 | - | 387,200 |
10 | Ground | 99 | 0 | - | 198,000 |
10 | First | 168 | 0 | - | 369,600 |
11 | Ground | 99 | 0 | - | 254,000 |
11 | First | 153 | 0 | - | 336,600 |
12 | Ground | 127 | 0 | - | 304,000 |
12 | First | 170 | 0 | - | 374,000 |
13 | Ground | 160 | 0 | - | 194,000 |
13 | First | 227 | 0 | - | 499,400 |
14 | Ground | 97 | 0 | - | 198,000 |
14 | First | 213 | 0 | - | 468,600 |
15 | Ground | 99 | 0 | - | 198,000 |
15 | First | 185 | 0 | - | 407,000 |
16 | Ground | 209 | 0 | - | 418,000 |
16 | First | 147 | 0 | - | 323,400 |
18 | Ground | 394 | 0 | - | 827,400 |
20 | Second | 263 | 0 |
|
578,600 |
21 | Second | 117 | 0 |
|
479,600 |
22 | Second | 153 | 0 |
|
338,800 |
23 | Second | 215 | 0 |
|
473,000 |